Gerard Pirot – HOME 61, MIAMI
REAL ESTATE BROKER
HOME 61, MIAMI – REAL ESTATE BROKER
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Active listings in Miami for today
-
Toll Brothers' record shows the housing boom has...
on 21.08.2018 at 16:35
Read full story for latest details.
-
Should I get a fixed- or adjustable-rate mortgage?
on 08.08.2018 at 14:19
Read full story for latest details.
-
Zillow buys a mortgage lender and the stock tanks
on 07.08.2018 at 16:55
Read full story for latest details.
- Feed has no items.
- Feed has no items.
SEARCH YOUR HOME RIGHT NOW
Have you ever dreamed of a life in a magical place where every breath is a memory worth remembering, where dreams are within a hand’s reach, where the pace of time slows down? Miami is a city of endless summer, a beautiful place drenched in heartwarming sunshine, where beauty isn’t just a word but a goal to achieve, a lifestyle to follow, a dream to pursue.
Miami Luxury Realty is a real estate agency that is always there to help you find the best property in the city under the sun. The company’s highly skilled professionals are always aimed at sharing their experience with you. If you never settle for less, think big to win big, aim high to live high, Miami Luxury Realty is the best solution for you. We want to help you achieve the dream.
Purchasing real estate in Miami, you embark on a magic journey to the world of authentic natural beauty, tropical splendor, endless sunshine. Miami Luxury Realty will be more than happy to help you start a new chapter in your life. We have years of experience in the field of real estate, a highly professional team aimed at delivering the best service possible.
Sincerely Yours,
John Doe, Real Estate Miami INC
5 REASONS TO OWN A PROPERTY IN MIAMI
Apart from this, Miami also possesses great schools, advanced health care centers, world class malls, retail markets and many more. Overall you can find all important things here that make the place liveable. Moreover, the condo and homes are available at very competitive price. So, if you book a home here now, you can save a good amount of money after few years as its growth rate may become them highly expensive and competitive place.
It includes state-of-the-art amenities and building features such as over sized glass balconies with hurricane resistant features, beautiful swimming pool, valet parking, tennis and badminton courts, playground, library, club house, sun deck, modern gym, business center, 24 hours security, grand lobby, cable TV, 24 hours security, Wi-Fi with advance branded home specifications.
Find out featured new developments in Miami, Florida!
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | South Pointe Towers | 1408 | 1 | 1.5 | 858 | 1987 | $1,075,000 | 20 |
Key Biscayne | Commodore Club East | 302 | 1 | 1.5 | 840 | 1971 | $577,000 | 12 |
Sunrise | One Metropica | 805 | 1 | 1.5 | 0 | 2020 | $410,000 | 5 |
Fort Lauderdale | Playa Del Mar Condo | 309 | 1 | 1.5 | 1209 | 1975 | $393,000 | 45 |
Miami | Two Tequesta Point | 2103 | 1 | 1.5 | 959 | 1998 | $380,000 | 63 |
Hallandale Beach | Hemispheres Condo | 22D | 1 | 1.5 | 870 | 1972 | $329,449 | 43 |
Coral Gables | 1300 Ponce Condo | 908 | 1 | 1.5 | 780 | 2009 | $320,000 | |
Miami Beach | 1100 West Condo | 901 | 1 | 1 | 700 | 2008 | $290,000 | 25 |
Miami Beach | Port Royale | 1507 | 1 | 1.5 | 673 | 1971 | $285,000 | 17 |
Miami Beach | Mirador Condo | 224 | 1 | 1 | 943 | 1968 | $275,000 | 25 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Carillon Beach | 205 | 2 | 2 | 1181 | 2008 | $1,325,000 | 16 |
Coconut Grove | Yacht Harbour | 13G | 2 | 2 | 2403 | 1975 | $1,289,000 | 39 |
Key Biscayne | Towers Key Biscayne | A404 | 2 | 2 | 1409 | 1972 | $902,000 | 37 |
Miami | Epic | 303 | 2 | 2.5 | 1430 | 2008 | $795,000 | 25 |
Miami | Icon | 4905 | 2 | 2 | 1313 | 2008 | $788,000 | 6 |
Bal Harbour | Harbour House | 218 | 2 | 2 | 1056 | 2005 | $779,000 | 9 |
Aventura | Villa Marina | 3003 | 2 | 2 | 1580 | 1998 | $699,000 | 28 |
Key Biscayne | Cape Florida | 606 | 2 | 2 | 1330 | 1972 | $600,000 | 38 |
Doral | Doral Colony Phase I | 9340 | 2 | 2.5 | 2140 | 1983 | $585,000 | 28 |
Hallandale Beach | Malaga Towers | 11D | 2 | 2 | 1955 | 1977 | $569,000 | 55 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Fisher Island | 19241 | 3 | 3 | 2916 | 1989 | $3,999,000 | 15 |
Sunny Isles Beach | Trump Towers | 3901 | 3 | 3.5 | 2768 | 2008 | $2,650,000 | 37 |
Miami Beach | Bayside | 2131 | 3 | 3.5 | 2744 | 1988 | $2,400,000 | 17 |
Sunny Isles Beach | Acqualina | 1402 | 3 | 3 | 2214 | 2006 | $2,195,000 | 50 |
Sunny Isles Beach | Trump Towers | 2204 | 3 | 2.5 | 2327 | 2008 | $1,750,000 | 24 |
Miami | The Courts | 1104 | 3 | 3 | 1493 | 2002 | $680,000 | 53 |
Miami | Latitude on the River | 3211 | 3 | 3 | 1486 | 2007 | $490,000 | 19 |
Wilton Manors | Palm Island Villas | 115 | 3 | 3.5 | 2294 | 2008 | $469,900 | 19 |
Miami | Jockey Club I | 9B | 3 | 3 | 1812 | 1968 | $425,000 | 30 |
Pembroke Pines | Courtyards Grand Palms | 3 | 2.5 | 1593 | 1999 | $410,000 | 36 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Aventura | Echo Aventura Condo | 206 | 4 | 5.5 | 2398 | 2015 | $1,350,000 | 28 |
Hollywood | Virginia Beach Resort | 6 | 4 | 4 | 1815 | 1990 | $1,188,000 | 26 |
Weston | Patio Village | 4 | 2.5 | 2068 | 1982 | $425,000 | 63 | |
Miami | Garden Estates at the Ham | 11982 | 4 | 2.5 | 1769 | 2017 | $389,900 | 24 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Echo Brickell Condo | 1102 | Monthly | 777 | 1 | 1.5 | 1 | $3,900 | 24 |
Miami | Bay Park Towers Condo | PH-1 | Annually | 790 | 1 | 1 | 1 | $3,500 | 17 |
Miami | The Grand | A-1238 | Annually | 1066 | 1 | 1.5 | 1 | $3,500 | 6 |
Miami | The Grand | A-2242 | Monthly | 1094 | 1 | 1.5 | 1 | $3,500 | 7 |
Miami | The Grand | A-3442 | Annually | 1094 | 1 | 1.5 | 1 | $3,500 | 5 |
Miami | The Grand | A-2344 | Annually | 1067 | 1 | 1.5 | 1 | $3,500 | 18 |
Miami | The Grand | A-2846 | Annually | 1138 | 1 | 1.5 | 1 | $3,500 | 17 |
Miami | The Grand | A-3342 | Annually | 1094 | 1 | 1.5 | 1 | $3,500 | 4 |
Miami | The Grand | A-3344 | Annually | 1067 | 1 | 1.5 | 1 | $3,500 | 23 |
Miami | The Grand | A-3444 | Annually | 1067 | 1 | 1.5 | 1 | $3,500 | 15 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | Bal Harbour South Condo | 1605S | Monthly | 1599 | 2 | 2.5 | 1 | $17,500 | 30 |
Bal Harbour | Oceana Bal Harbour | 511 | Monthly | 1805 | 2 | 2 | 1 | $17,000 | 39 |
Miami Beach | Setai Resort & Residences | 2302 | Monthly | 1213 | 2 | 2 | 1 | $15,000 | 24 |
Miami | Epic West Condo | 1107 | Annually | 1574 | 2 | 2.5 | 1 | $6,000 | 23 |
Sunny Isles Beach | Oceania I | 1712 | Monthly | 1520 | 2 | 2 | 1 | $5,000 | 40 |
Miami Beach | South Carillon Beach Cond | 203 | Monthly | 1288 | 2 | 2.5 | 1 | $4,900 | 10 |
Hallandale Beach | La Mer Estates East Condo | 403 | Monthly | 1600 | 2 | 2.5 | 1 | $4,500 | 18 |
Miami | The Grand | A-1033 | Annually | 1398 | 2 | 2 | 1 | $4,500 | 18 |
Miami | The Grand | A-3854 | Annually | 1509 | 2 | 2 | 1 | $4,500 | 21 |
Miami | The Grand | A-2757 | Annually | 1524 | 2 | 2.5 | 1 | $4,000 | 22 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | Bal Harbour 101 | 1206 | Monthly | 2540 | 3 | 3 | 1 | $14,900 | 45 |
Miami | Brickell Flatiron Condo | PH6002 | Monthly | 2342 | 3 | 3.5 | 1 | $12,000 | 60 |
Bal Harbour | Ritz Carlton Bal Harbour | 1605 | Monthly | 2221 | 3 | 4.5 | 1 | $11,900 | 35 |
Miami | The Crimson Condo | 1905 | Monthly | 1442 | 3 | 2.5 | 1 | $11,000 | 48 |
Sunny Isles Beach | Turnberry Ocean Colony | 1402 | Monthly | 2245 | 3 | 3 | 1 | $10,000 | 15 |
Miami | Aria on the Bay Condo | 1615 | Monthly | 2018 | 3 | 4 | 1 | $8,500 | 8 |
Sunny Isles Beach | Trump Palace Condo | 4408 | Monthly | 1909 | 3 | 3.5 | 1 | $8,500 | 29 |
Sunny Isles Beach | Jade Beach Condo | 1604 | Annually | 2000 | 3 | 3.5 | 1 | $7,500 | 44 |
Miami | 1010 Brickell Condo | 3601 | Monthly | 1753 | 3 | 3 | 1 | $6,950 | 24 |
Sunny Isles Beach | Millennium Condo | 1801 | Monthly | 2210 | 3 | 3.5 | 1 | $5,950 | 32 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | St Regis Bal Harbour | 603S | Monthly | 2840 | 4 | 4 | 1 | $35,000 | 93 |
Sunny Isles Beach | Trump Royale Condo | TS2 | Monthly | 3806 | 4 | 4.5 | 1 | $14,995 | 76 |
Fort Lauderdale | Coral Ridge Galt Add 2 | 2-3 | Monthly | 850 | 4 | 2.5 | 1 | $2,400 | 21 |
1 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Hialeah | 33012 | 1964 | 720 | 2337 | 1 | 1 | $230,000 | 26 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33155 | 1940 | 998 | 5720 | 2 | 2 | $479,000 | 20 |
Pembroke Pines | 33023 | 1964 | 1186 | 7954 | 2 | 2 | $315,000 | |
Miami | 33167 | 1955 | 1312 | 7875 | 2 | 1 | $315,000 | 17 |
Pembroke Pines | 33027 | 2007 | 1678 | 1678 | 2 | 2.5 | $305,000 | 41 |
Davie | 33324 | 1963 | 0 | 3200 | 2 | 1 | $64,500 | 11 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Marathon | 33050 | 1990 | 1056 | 10000 | 3 | 2 | $1,399,999 | 8 |
Miami Beach | 33141 | 1940 | 1679 | 8822 | 3 | 2 | $1,100,000 | 3 |
Miami Beach | 33141 | 1953 | 2040 | 6300 | 3 | 2.5 | $879,000 | 39 |
Miami Shores | 33138 | 1968 | 2068 | 9600 | 3 | 2 | $849,000 | 16 |
Fort Lauderdale | 33315 | 1961 | 1966 | 9675 | 3 | 2 | $764,900 | 40 |
Miami | 33187 | 1988 | 2168 | 54886 | 3 | 2 | $719,900 | 35 |
Davie | 33330 | 1963 | 1557 | 84942 | 3 | 1 | $699,000 | 42 |
Pembroke Pines | 33025 | 2018 | 2466 | 9163 | 3 | 2.5 | $690,000 | |
Boca Raton | 33433 | 1988 | 2722 | 7086 | 3 | 2.5 | $679,000 | 37 |
Aventura | 33180 | 1987 | 1776 | 1776 | 3 | 2.5 | $585,000 | 41 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Golden Beach | 33160 | 2017 | 5559 | 12375 | 5 | 7 | $12,500,000 | 24 |
Fort Lauderdale | 33305 | 2014 | 11212 | 20461 | 6 | 7 | $6,900,000 | |
Coral Gables | 33146 | 1959 | 2526 | 12375 | 4 | 5 | $3,500,000 | 21 |
Coral Gables | 33134 | 1926 | 4525 | 15000 | 5 | 5.5 | $2,899,000 | 30 |
Sunny Isles Beach | 33160 | 1999 | 3466 | 7085 | 6 | 4.5 | $2,190,000 | 31 |
Wellington | 33414 | 1989 | 3683 | 98881 | 4 | 3 | $1,395,000 | 24 |
Pembroke Pines | 33027 | 2005 | 4975 | 12603 | 6 | 5 | $1,245,000 | 37 |
Sunny Isles Beach | 33160-4525 | 1980 | 0 | 0 | 4 | 3 | $1,200,000 | 70 |
Pinecrest | 33156 | 1950 | 3590 | 37461 | 5 | 3 | $950,000 | |
Lazy Lake | 33305 | 1953 | 0 | 26046 | 4 | 4 | $889,900 | 31 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 1842 | 1 | 1 | 1 | $1,300 | 20 |
Hollywood | Annually | 2015 | 1 | 1 | 1 | $875 | 6 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Boca Raton | Annually | 1058 | 2 | 2 | 1 | $2,200 | 4 |
Hollywood | Annually | 1210 | 2 | 2 | 1 | $1,975 | 12 |
Hollywood | Monthly | 797 | 2 | 1 | 1 | $1,850 | 8 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Fort Lauderdale | Monthly | 1475 | 3 | 1 | 1 | $7,500 | 50 |
Coral Gables | Monthly | 1455 | 3 | 2 | 1 | $6,000 | 16 |
Key Largo | Monthly | 1582 | 3 | 2 | 1 | $3,600 | 21 |
Hollywood | Monthly | 1924 | 3 | 2 | 1 | $3,350 | 28 |
Coral Springs | Annually | 1991 | 3 | 2 | 1 | $3,200 | 26 |
Dania Beach | Monthly | 1834 | 3 | 2 | 1 | $3,200 | 55 |
Weston | Annually | 1628 | 3 | 2 | 1 | $2,845 | 1 |
Pembroke Pines | Annually | 1667 | 3 | 2 | 1 | $2,685 | 14 |
Miami | Annually | 2474 | 3 | 2 | 1 | $2,550 | 26 |
Hialeah | Annually | 1170 | 3 | 2 | 1 | $2,500 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Fort Lauderdale | Monthly | 4887 | 8 | 5.5 | 1 | $18,500 | 71 |
Miami | Monthly | 4266 | 5 | 5.5 | 1 | $15,900 | 100 |
Sunny Isles Beach | Monthly | 2687 | 4 | 2.5 | 1 | $8,000 | 35 |
Palmetto Bay | Monthly | 2217 | 4 | 3 | 1 | $5,900 | 6 |
Cutler Bay | Annually | 2496 | 4 | 2 | 1 | $4,500 | 5 |
Weston | Annually | 3141 | 5 | 4 | 1 | $4,300 | 11 |
Homestead | Monthly | 2366 | 4 | 2.5 | 1 | $4,200 | 30 |
Hollywood | Monthly | 2135 | 4 | 3 | 1 | $3,900 | 16 |
Cutler Bay | Annually | 3945 | 5 | 4 | 1 | $3,700 | 1 |
Dania Beach | Monthly | 2324 | 4 | 2.5 | 1 | $3,700 | 67 |