Gerard Pirot – HOME 61, MIAMI
REAL ESTATE BROKER
HOME 61, MIAMI – REAL ESTATE BROKER
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Active listings in Miami for today
-
Toll Brothers' record shows the housing boom has...
on 21.08.2018 at 16:35
Read full story for latest details.
-
Should I get a fixed- or adjustable-rate mortgage?
on 08.08.2018 at 14:19
Read full story for latest details.
-
Zillow buys a mortgage lender and the stock tanks
on 07.08.2018 at 16:55
Read full story for latest details.
- Feed has no items.
- Feed has no items.
SEARCH YOUR HOME RIGHT NOW
Have you ever dreamed of a life in a magical place where every breath is a memory worth remembering, where dreams are within a hand’s reach, where the pace of time slows down? Miami is a city of endless summer, a beautiful place drenched in heartwarming sunshine, where beauty isn’t just a word but a goal to achieve, a lifestyle to follow, a dream to pursue.
Miami Luxury Realty is a real estate agency that is always there to help you find the best property in the city under the sun. The company’s highly skilled professionals are always aimed at sharing their experience with you. If you never settle for less, think big to win big, aim high to live high, Miami Luxury Realty is the best solution for you. We want to help you achieve the dream.
Purchasing real estate in Miami, you embark on a magic journey to the world of authentic natural beauty, tropical splendor, endless sunshine. Miami Luxury Realty will be more than happy to help you start a new chapter in your life. We have years of experience in the field of real estate, a highly professional team aimed at delivering the best service possible.
Sincerely Yours,
John Doe, Real Estate Miami INC
5 REASONS TO OWN A PROPERTY IN MIAMI
Apart from this, Miami also possesses great schools, advanced health care centers, world class malls, retail markets and many more. Overall you can find all important things here that make the place liveable. Moreover, the condo and homes are available at very competitive price. So, if you book a home here now, you can save a good amount of money after few years as its growth rate may become them highly expensive and competitive place.
It includes state-of-the-art amenities and building features such as over sized glass balconies with hurricane resistant features, beautiful swimming pool, valet parking, tennis and badminton courts, playground, library, club house, sun deck, modern gym, business center, 24 hours security, grand lobby, cable TV, 24 hours security, Wi-Fi with advance branded home specifications.
Find out featured new developments in Miami, Florida!
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Il Villaggio | 1511 | 1 | 2 | 1370 | 1998 | $1,295,000 | 15 |
Miami | Paraiso Bay Condo | 4302 | 1 | 2 | 945 | 2018 | $800,000 | 9 |
Miami | One Paraiso | 1402 | 1 | 1.5 | 959 | 2018 | $725,000 | 19 |
Miami Beach | Costa Brava | 1409 | 1 | 1.5 | 1123 | 1972 | $559,000 | 18 |
Miami Beach | Mar Del Plata | 704 | 1 | 2 | 1278 | 1976 | $549,000 | 15 |
Miami Beach | Royal Atlantic | 623 | 1 | 1 | 645 | 1969 | $529,000 | 27 |
Hollywood | Hyde Beach | 303 | 1 | 1 | 0 | 2017 | $499,000 | 9 |
Miami Beach | The Decoplage Condo | 708 | 1 | 1.5 | 865 | 1965 | $499,000 | 39 |
Miami | Hyde Midtown Condo | 2912 | 1 | 1 | 737 | 2018 | $490,000 | 15 |
Miami Beach | Tower forty One | 1620 | 1 | 1.5 | 835 | 1974 | $470,000 | 26 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Marea Condo | 302 | 2 | 2.5 | 1732 | 2015 | $2,350,000 | 27 |
Miami Beach | Roney Palace Condo | 609 | 2 | 2 | 1480 | 1926 | $2,150,000 | 26 |
Miami Beach | North Carillon | 1602 | 2 | 3 | 2050 | 2008 | $1,900,000 | 36 |
Bal Harbour | The Palace | 19C | 2 | 3.5 | 2050 | 1994 | $1,595,000 | 35 |
Miami Beach | Seaside Village | 19115 | 2 | 2 | 1875 | 1989 | $1,350,000 | 40 |
Sunny Isles Beach | Aurora Sunny Isles Beach | 805 | 2 | 2.5 | 0 | 2022 | $1,332,622 | 12 |
Boca Raton | Alina Residences | 206 | 2 | 3 | 1800 | 2021 | $1,299,000 | 37 |
Miami | Emerald at Brickell | TS301 | 2 | 2.5 | 1594 | 2006 | $1,050,000 | 20 |
Miami | Icon Brickell 2 | 4202 | 2 | 2 | 1654 | 2009 | $1,050,000 | 26 |
Miami Beach | Murano Grande | 809 | 2 | 2 | 1437 | 2003 | $1,020,000 | 36 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Mansions at Acqualina | 1101 | 3 | 6.5 | 4609 | 2015 | $5,995,000 | 64 |
Miami | Ivy Condo | PH-5 | 3 | 3.5 | 2418 | 2008 | $5,500,000 | 21 |
Sunny Isles Beach | Jade Signature | 4103 | 3 | 4.5 | 2643 | 2018 | $3,600,000 | 39 |
Miami | Four Seasons Residences | 62E | 3 | 3 | 2738 | 2003 | $3,450,000 | 9 |
Hollywood | Hyde Beach House | T4201 | 3 | 3 | 2222 | 2019 | $3,195,000 | 37 |
Out of Area | The Julia | # Lucy | 3 | 3.5 | 3076 | 2022 | $2,695,000 | 7 |
Sunny Isles Beach | Trump Tower III | 1401 | 3 | 3.5 | 2928 | 2010 | $2,400,000 | 40 |
Fort Lauderdale | Harbourage Place Condo | 1902 | 3 | 3.5 | 4136 | 1998 | $1,995,980 | 1 |
Sunny Isles Beach | Ocean Two | 201 | 3 | 4.5 | 2665 | 2001 | $1,899,000 | 47 |
Sunny Isles Beach | Trump Towers | 3402 | 3 | 3.5 | 1974 | 2010 | $1,800,000 | 32 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Fisher Island | 6885 | 5 | 5.5 | 7327 | 2019 | $23,000,000 | 28 |
Key Biscayne | Oceana Key Biscayne Condo | 10 | 4 | 4.5 | 5074 | 2014 | $12,200,000 | 30 |
Sunny Isles Beach | Jade Signature | 2901 | 4 | 5.5 | 3012 | 2018 | $6,500,000 | 13 |
Sunny Isles Beach | Turnberry Ocean Club | 4304 | 4 | 5.5 | 3252 | 2020 | $5,695,000 | 24 |
Bal Harbour | St Regis Bal Harbour | 603S | 4 | 4 | 2840 | 2011 | $5,500,000 | 95 |
Hollywood | Apogee Beach | 1401 | 4 | 3.5 | 2356 | 2013 | $2,100,000 | 21 |
Sunny Isles Beach | St Tropez | 1-UPH1 | 4 | 4.5 | 2914 | 2009 | $2,100,000 | 34 |
Aventura | Echo Aventura | 614 | 4 | 5.5 | 2688 | 2015 | $1,600,000 | 15 |
Aventura | Hamptons South Condo | 1701 | 4 | 5 | 3575 | 2004 | $1,439,000 | 29 |
Out of City | Torres de Santa Barbara | 206 | 5 | 6.5 | 0 | 1996 | $1,199,000 | 12 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Boulan South Beach Condo | 401 | Monthly | 750 | 1 | 1.5 | 1 | $10,000 | 17 |
Sunny Isles Beach | Jade Signature Condo | 2204 | Monthly | 1125 | 1 | 2 | 1 | $7,000 | 17 |
Miami Beach | Belle Towers Condo | 8F | Monthly | 1085 | 1 | 1.5 | 1 | $4,800 | 28 |
Miami | Buena Vista Venture | 1 bedroom | Annually | 0 | 1 | 1 | 1 | $4,550 | 7 |
Miami | Paramount Miami Worldcent | 3505 | Monthly | 1254 | 1 | 2 | 1 | $4,300 | 15 |
Miami | Icon Brickell No Two | 2007 | Monthly | 984 | 1 | 1 | 1 | $3,950 | 14 |
Miami | Reach Condo | 3106 | Monthly | 810 | 1 | 1.5 | 1 | $3,600 | 28 |
Miami | Brickell City Centre Rise | 1107 | Annually | 994 | 1 | 1.5 | 1 | $3,500 | 17 |
Miami Beach | Carillon Condo | 716 | Monthly | 840 | 1 | 1 | 1 | $3,500 | 44 |
Miami | Brickell Flatiron Condo | 3303 | Monthly | 901 | 1 | 1.5 | 1 | $3,500 | 34 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | 2399 Collins Avenue | 1220 | Monthly | 1386 | 2 | 2 | 1 | $30,000 | 19 |
Miami Beach | 2201 Collins Ave Condo | 704 | Monthly | 1543 | 2 | 2 | 1 | $30,000 | 28 |
Miami Beach | Continuum on South Beach | 2403 | Monthly | 1862 | 2 | 2.5 | 1 | $15,000 | 32 |
Bal Harbour | Kenilworth Condo | 1007 | Monthly | 2060 | 2 | 2.5 | 1 | $12,500 | 26 |
Coconut Grove | Ritz Carlton Residences | 1602 | Monthly | 2114 | 2 | 2.5 | 1 | $11,000 | 30 |
Miami | Millennium Tower Residenc | 49B | Monthly | 2083 | 2 | 2.5 | 1 | $10,900 | 22 |
Miami Beach | Icon Condo | 1106 | Monthly | 1452 | 2 | 2 | 1 | $8,500 | 51 |
Miami | Santa Maria Condo | 1005 | Monthly | 2580 | 2 | 2.5 | 1 | $8,500 | 20 |
Miami Beach | The Caribbean Condo | N-303 | Monthly | 1609 | 2 | 2.5 | 1 | $8,000 | 14 |
Miami | Buena Vista Venture | 2 bedrooms | Annually | 0 | 2 | 2 | 1 | $7,600 | 7 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Murano at Portofino Condo | 3402 | Monthly | 2618 | 3 | 3.5 | 1 | $27,000 | 5 |
Key Biscayne | Grand Bay Residences Cond | 903 | Monthly | 3480 | 3 | 4.5 | 1 | $22,000 | 6 |
Sunny Isles Beach | 18975 Collins Condo | 3803 | Monthly | 2271 | 3 | 3.5 | 1 | $16,500 | 18 |
Sunny Isles Beach | Jade Ocean Condo | 1801 | Annually | 1956 | 3 | 3.5 | 1 | $15,000 | 32 |
Miami | 900 Biscayne Bay Condo | 2006 | Annually | 2145 | 3 | 3.5 | 1 | $15,000 | |
Aventura | Towers of Porto Vita-Sout | 1702 | Monthly | 2890 | 3 | 4.5 | 1 | $10,000 | 27 |
Miami | Reach Condo | 3204 | Monthly | 1660 | 3 | 3.5 | 1 | $8,000 | 26 |
Miami | 1800 Club Condo | 2201 | Annually | 2189 | 3 | 3 | 1 | $8,000 | 26 |
Miami Beach | Terra Beachside Condo | 517 | Monthly | 2049 | 3 | 3 | 1 | $8,000 | 33 |
Miami | Aria on the Bay Condo | 1915 | Monthly | 2018 | 3 | 4 | 1 | $7,500 | 47 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Doral | Lennar park Central Summi | Monthly | 2105 | 4 | 3.5 | 1 | $3,400 | 9 | |
Miami | The Pines | Back | Monthly | 2302 | 4 | 3 | 1 | $2,950 | 17 |
Tamarac | Trails at Central Parc | Annually | 1642 | 4 | 2.5 | 1 | $2,750 | 9 | |
Miramar | Silver Falls Pod | Monthly | 1948 | 4 | 2 | 1 | $2,400 | 10 | |
Lauderhill | Blueberry Hill 4 Condo | 163 | Annually | 1428 | 4 | 3 | 1 | $1,900 | 14 |
1 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
North Miami | 33181 | 1969 | 806 | 806 | 1 | 1 | $180,000 | 12 |
Pembroke Park | 33009 | 1964 | 303 | 303 | 1 | 1.5 | $45,000 | 21 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Hollywood | 33019 | 1954 | 1200 | 3340 | 2 | 1 | $1,100,000 | |
Jupiter | 33477 | 1985 | 1450 | 1450 | 2 | 2 | $820,000 | 40 |
Fort Lauderdale | 33334 | 1962 | 2609 | 7500 | 2 | 2 | $649,000 | 13 |
Miami Beach | 33140 | 1963 | 1560 | 1560 | 2 | 2 | $479,000 | 9 |
Miami | 33187 | 1986 | 1296 | 108900 | 2 | 2 | $475,000 | 7 |
Miami Springs | 33166 | 1920 | 843 | 4000 | 2 | 1 | $450,000 | 44 |
Pompano Beach | 33064 | 1964 | 1588 | 8378 | 2 | 2 | $449,990 | 32 |
Miami Springs | 33166 | 1951 | 1270 | 9675 | 2 | 1 | $449,900 | 14 |
Miami | 33155 | 1947 | 1194 | 6563 | 2 | 2 | $440,000 | 3 |
Miami | 33147 | 1946 | 1246 | 10500 | 2 | 2 | $425,000 | 15 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Jupiter | 33458 | 1970 | 2574 | 11164 | 3 | 3 | $3,600,000 | 54 |
Miami | 33138 | 1950 | 2170 | 12375 | 3 | 3 | $3,249,000 | 48 |
Fort Pierce | 34949 | 2021 | 3490 | 4356 | 3 | 3.5 | $1,999,300 | |
North Miami | 33181 | 1956 | 1602 | 9375 | 3 | 2 | $1,499,000 | 54 |
Coral Gables | 33146 | 1953 | 2647 | 7500 | 3 | 2 | $1,490,000 | 24 |
Coral Gables | 33133 | 1963 | 2188 | 12500 | 3 | 2 | $1,450,000 | 27 |
Miami | 33137 | 1934 | 1690 | 9674 | 3 | 2.5 | $1,395,000 | 47 |
Coral Gables | 33134 | 1955 | 2664 | 10800 | 3 | 3 | $1,349,000 | 19 |
Coral Gables | 33146 | 1965 | 2015 | 6600 | 3 | 2 | $1,295,000 | 17 |
Coral Gables | 33146 | 1957 | 2045 | 6500 | 3 | 2.5 | $1,250,000 | 27 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33139 | 2021 | 6396 | 11250 | 7 | 7.5 | $16,900,000 | 17 |
Coral Gables | 33156 | 2021 | 0 | 75274 | 7 | 7.5 | $13,900,000 | 4 |
Miami | 33138 | 2022 | 0 | 12961 | 7 | 8.5 | $8,900,000 | 2 |
Coral Gables | 33134 | 2021 | 5656 | 17500 | 6 | 7.5 | $5,500,000 | 31 |
North Miami Beach | 33160 | 2020 | 0 | 9350 | 6 | 6.5 | $5,375,000 | 66 |
Miami Beach | 33140 | 1936 | 6188 | 19400 | 5 | 5.5 | $5,250,000 | 71 |
Coral Gables | 33146 | 2006 | 4830 | 16860 | 5 | 5.5 | $3,995,000 | 63 |
South Miami | 33143 | 2022 | 4732 | 15819 | 6 | 6.5 | $3,900,000 | 1 |
Pinecrest | 33156 | 2005 | 10757 | 48351 | 7 | 8.5 | $3,875,000 | 34 |
North Miami | 33181 | 2020 | 3630 | 9375 | 4 | 4 | $3,799,000 | 14 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Annually | 990 | 1 | 1 | 1 | $2,000 | 4 |
Boca Raton | Monthly | 1792 | 1 | 1 | 1 | $1,200 | 7 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Surfside | Monthly | 1387 | 2 | 2 | 1 | $3,600 | 17 |
Fort Lauderdale | Annually | 1442 | 2 | 2 | 1 | $2,800 | 32 |
Pembroke Pines | Monthly | 1510 | 2 | 2 | 1 | $2,400 | 9 |
Homestead | Monthly | 4267 | 2 | 2 | 1 | $2,300 | 10 |
Hialeah | Annually | 1440 | 2 | 2 | 1 | $2,150 | 47 |
Tamarac | Monthly | 1684 | 2 | 2 | 1 | $2,150 | 44 |
Opa-Locka | Monthly | 1074 | 2 | 1 | 1 | $2,100 | |
Hollywood | Monthly | 1324 | 2 | 2 | 1 | $1,950 | 9 |
Sunrise | Monthly | 1035 | 2 | 1.5 | 1 | $1,800 | 16 |