Gerard Pirot – HOME 61, MIAMI
REAL ESTATE BROKER
HOME 61, MIAMI – REAL ESTATE BROKER
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Active listings in Miami for today
-
Toll Brothers' record shows the housing boom has...
on 21.08.2018 at 16:35
Read full story for latest details.
-
Should I get a fixed- or adjustable-rate mortgage?
on 08.08.2018 at 14:19
Read full story for latest details.
-
Zillow buys a mortgage lender and the stock tanks
on 07.08.2018 at 16:55
Read full story for latest details.
- Feed has no items.
- Feed has no items.
SEARCH YOUR HOME RIGHT NOW
Have you ever dreamed of a life in a magical place where every breath is a memory worth remembering, where dreams are within a hand’s reach, where the pace of time slows down? Miami is a city of endless summer, a beautiful place drenched in heartwarming sunshine, where beauty isn’t just a word but a goal to achieve, a lifestyle to follow, a dream to pursue.
Miami Luxury Realty is a real estate agency that is always there to help you find the best property in the city under the sun. The company’s highly skilled professionals are always aimed at sharing their experience with you. If you never settle for less, think big to win big, aim high to live high, Miami Luxury Realty is the best solution for you. We want to help you achieve the dream.
Purchasing real estate in Miami, you embark on a magic journey to the world of authentic natural beauty, tropical splendor, endless sunshine. Miami Luxury Realty will be more than happy to help you start a new chapter in your life. We have years of experience in the field of real estate, a highly professional team aimed at delivering the best service possible.
Sincerely Yours,
John Doe, Real Estate Miami INC
5 REASONS TO OWN A PROPERTY IN MIAMI
Apart from this, Miami also possesses great schools, advanced health care centers, world class malls, retail markets and many more. Overall you can find all important things here that make the place liveable. Moreover, the condo and homes are available at very competitive price. So, if you book a home here now, you can save a good amount of money after few years as its growth rate may become them highly expensive and competitive place.
It includes state-of-the-art amenities and building features such as over sized glass balconies with hurricane resistant features, beautiful swimming pool, valet parking, tennis and badminton courts, playground, library, club house, sun deck, modern gym, business center, 24 hours security, grand lobby, cable TV, 24 hours security, Wi-Fi with advance branded home specifications.
Find out featured new developments in Miami, Florida!
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | The Decoplage | 1202 | 1 | 1 | 820 | 1965 | $690,000 | 30 |
Miami | Paramount Miami | 2210 | 1 | 2 | 1185 | 2019 | $668,000 | 9 |
Miami | Sls Lux | 5007 | 1 | 2 | 0 | 2018 | $650,000 | 36 |
Miami | Echo Brickell Condo | 1204 | 1 | 1.5 | 735 | 2017 | $599,000 | 10 |
Sunny Isles Beach | Trump International | 2314 | 1 | 1 | 1021 | 2003 | $575,000 | |
Miami Beach | The Carriage House | 526 | 1 | 1 | 770 | 1967 | $530,000 | 37 |
Miami | Sls | 3408 | 1 | 1.5 | 649 | 2016 | $450,000 | 23 |
Miami Beach | Waverly | 2810 | 1 | 1 | 793 | 2001 | $430,000 | 39 |
Sunny Isles Beach | Ocean Point Beach Club Co | 1006 | 1 | 1 | 0 | 2000 | $425,000 | 36 |
Miami | Paraiso Bayviews Condo | 2305 | 1 | 1.5 | 618 | 2018 | $415,000 | 10 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Green Diamond Condo | 3002 | 2 | 2 | 1530 | 2000 | $1,750,000 | 32 |
Aventura | Bellamare at William Isla | 301 | 2 | 2.5 | 2087 | 2005 | $1,700,000 | 18 |
Hollywood | Hyde Beach Resort & Resid | LPH11 | 2 | 2 | 0 | 2017 | $1,290,000 | 21 |
Sunny Isles Beach | Parque Towers Condo | 2403 | 2 | 3 | 0 | 2019 | $1,100,000 | 44 |
Miami | Brickell Flatiron | 2412 | 2 | 2.5 | 1356 | 2019 | $1,020,000 | 24 |
Miami | Gran Paraiso | 806 | 2 | 2 | 1057 | 2019 | $930,000 | 10 |
Miami | Gran Paraiso | 604 | 2 | 3 | 1186 | 2019 | $891,000 | 28 |
Fort Lauderdale | W Ft Lauderdale Residence | 505 | 2 | 2 | 1176 | 2010 | $882,000 | |
Fort Lauderdale | W Ft Lauderdale Residence | 1006 | 2 | 2 | 1176 | 2010 | $855,000 | |
Riviera Beach | Seawinds Condominium | 19D | 2 | 2 | 1804 | 1984 | $850,000 | 39 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | W South Beach Residence | 1204 | 3 | 2 | 0 | 2009 | $3,950,000 | 29 |
Miami Beach | Spear at Aqua Condo | 1004 | 3 | 3.5 | 2203 | 2004 | $1,985,000 | 28 |
Sunny Isles Beach | Jade Ocean | 4204 | 3 | 3.5 | 1933 | 2009 | $1,925,000 | 33 |
Sunny Isles Beach | Jade Beach | 1608 | 3 | 3.5 | 1863 | 2008 | $1,565,000 | 3 |
Miami | Biscayne Beach | 807 | 3 | 4 | 1868 | 2017 | $1,399,000 | 43 |
Sunny Isles Beach | Parque Towers Condo | 4-1801 | 3 | 3.5 | 1892 | 2019 | $1,160,000 | 45 |
Sunny Isles Beach | 400 Sunny Isles | 1222 | 3 | 3 | 1687 | 2015 | $895,000 | 23 |
Key Biscayne | Ambassador | 413 | 3 | 2 | 1700 | 1975 | $680,000 | |
Doral | 5350 Park | 701 | 3 | 3 | 1381 | 2019 | $550,000 | 41 |
Miami | Kendall Common Residentia | 16711 | 3 | 2.5 | 2680 | 2015 | $484,900 | 22 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Reidences by Armani Casa | 1902 | 4 | 5.5 | 2682 | 2019 | $3,199,000 | 41 |
Aventura | Atlantic I at the Point C | 1101 | 5 | 5.5 | 4169 | 2004 | $2,300,000 | 33 |
Coral Gables | Gables Riviera Condo | 4895 | 5 | 4.5 | 3205 | 2018 | $2,099,000 | 33 |
Doral | Madeira II | 4 | 2.5 | 2217 | 2008 | $446,000 | 14 | |
Pembroke Pines | Raintree Preserve | 4 | 4 | 1919 | 2019 | $425,000 | 22 | |
Hialeah | Aragon | 4 | 2.5 | 1862 | 2014 | $395,000 | 19 | |
Miami | Venetian Parc West | 17460 | 4 | 3.5 | 1710 | 2014 | $350,000 | 4 |
Miramar | Murano | 106 | 4 | 3.5 | 1815 | 2004 | $350,000 | 30 |
Hialeah | Mango Hill Condo | 18 | 4 | 2.5 | 1681 | 1979 | $345,000 | 44 |
Homestead | Waterstone | 4 | 4 | 1762 | 2005 | $315,000 | 23 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Hollywood | Tides on Hollywood Beach | 7R | Monthly | 812 | 1 | 1 | 1 | $3,500 | 49 |
Miami | Paramount Miami World Cent | 2706 | Annually | 0 | 1 | 2 | 1 | $3,300 | 25 |
Miami | The Nine Mary Brickell | 2903 | Monthly | 937 | 1 | 1 | 1 | $3,300 | 38 |
Miami | Icon Brickell Condo No 3 | 1909 | Monthly | 953 | 1 | 1 | 1 | $3,200 | 27 |
Miami | Sls Brickell | 4303 | Monthly | 995 | 1 | 2 | 1 | $3,200 | 34 |
Miami | Biscayne Beach Condo | 3808 | Monthly | 790 | 1 | 2 | 1 | $3,000 | 30 |
North Miami Beach | The Harbour North Condo | 2502 | Monthly | 937 | 1 | 2 | 1 | $2,500 | 22 |
Miami | 1010 Brickell Condo | 1708 | Monthly | 759 | 1 | 1.5 | 1 | $2,450 | 26 |
Miami Beach | Eden House Condo | 601 | Monthly | 530 | 1 | 1 | 1 | $2,450 | 4 |
Miami | The Plaza 851 Brickell Co | 5208 | Annually | 647 | 1 | 1 | 1 | $2,400 | 26 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | 15701 Collins Condo | 1904 | Annually | 0 | 2 | 2.5 | 1 | $10,500 | 36 |
Sunny Isles Beach | 15701 Collins Condo | 2404 | Annually | 0 | 2 | 2.5 | 1 | $10,500 | 37 |
Hallandale Beach | Beach Club Two | 2808 | Monthly | 1458 | 2 | 2 | 1 | $5,500 | 12 |
Miami | Club Residences at Park G | 608 | Annually | 1107 | 2 | 2 | 1 | $4,400 | 49 |
Miami | Gran Paraiso Condo | 604 | Monthly | 1186 | 2 | 3 | 1 | $4,300 | 29 |
Miami Beach | Yacht Club at Portofino C | 3001 | Monthly | 1130 | 2 | 2 | 1 | $4,200 | 15 |
Key Biscayne | Key Colony No 2 Condo | 622 | Monthly | 1546 | 2 | 2 | 1 | $3,675 | 17 |
Miami | 3401 Midtown Condo | 3104 | Annually | 1096 | 2 | 2 | 1 | $3,500 | 59 |
Miami | Brickell Place Phase II C | 606 | Monthly | 1583 | 2 | 2 | 1 | $3,500 | 24 |
Aventura | Harborside at the Waterwa | 1604 | Monthly | 1310 | 2 | 2 | 1 | $3,500 | 56 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | 801 Sma Residences Condo | 2801 | Monthly | 1613 | 3 | 4 | 1 | $9,200 | 22 |
Hollywood | 2711 Hollywood Beach Cond | 3301 | Monthly | 2088 | 3 | 3.5 | 1 | $7,500 | 22 |
Aventura | Bellini at Williams Islan | 904 | Annually | 2608 | 3 | 3.5 | 1 | $7,500 | 25 |
Hollywood | 4010 South Ocean Condo Ho | R2304 | Monthly | 1252 | 3 | 2 | 1 | $7,000 | 53 |
Sunny Isles Beach | La Perla Condo | PH4308 | Monthly | 2829 | 3 | 4.5 | 1 | $6,900 | 22 |
Miami | Aria on the Bay Condo | 1812 | Monthly | 2018 | 3 | 4 | 1 | $6,500 | 44 |
Miami | Club Residences at Park G | 1701 | Monthly | 1281 | 3 | 2.5 | 1 | $6,500 | 18 |
Miami | Aria on the Bay Condo | 1815 | Monthly | 2018 | 3 | 4 | 1 | $6,500 | 41 |
Sunny Isles Beach | 400 Sunny Isles Condo Eas | 1118 | Annually | 1705 | 3 | 2.5 | 1 | $5,000 | 67 |
Sunny Isles Beach | 400 Sunny Isles Condo Eas | 417 | Annually | 1330 | 3 | 2.5 | 1 | $4,000 | 19 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Doral | Doral Chase | Monthly | 1861 | 4 | 2.5 | 1 | $2,800 | 1 | |
Miami | Grand Lakes Phase I | 962 | Monthly | 1899 | 4 | 2.5 | 1 | $2,400 | 6 |
Homestead | Cutler Landings 1 St Addn | Annually | 1727 | 5 | 3 | 1 | $2,200 | 13 | |
Homestead | Silver Palm East Sec Thre | 23524 | Annually | 1811 | 4 | 3 | 1 | $2,000 | |
Homestead | Venetia Grove | Monthly | 1509 | 4 | 2.5 | 1 | $1,790 | 10 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33141 | 1950 | 1496 | 7200 | 2 | 2 | $719,000 | 58 |
Lighthouse Point | 33064 | 1961 | 1600 | 8234 | 2 | 2 | $490,000 | 24 |
Fort Lauderdale | 33315 | 1959 | 1082 | 6450 | 2 | 2 | $460,000 | 20 |
Miami | 33155 | 1949 | 1140 | 8600 | 2 | 1 | $425,000 | |
Dania Beach | 33004 | 1952 | 896 | 9183 | 2 | 1 | $410,000 | 4 |
Miami | 33155 | 1955 | 1118 | 5000 | 2 | 1 | $395,000 | |
Lake Worth | 33460 | 1975 | 1476 | 5000 | 2 | 2 | $369,900 | 27 |
Hallandale Beach | 33009 | 1956 | 930 | 6539 | 2 | 1 | $305,000 | 15 |
Miramar | 33023 | 1961 | 995 | 6000 | 2 | 1 | $298,000 | 11 |
Tamarac | 33321 | 1971 | 1342 | 6875 | 2 | 2 | $279,000 | 25 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Homestead | 33030 | 2009 | 2813 | 871200 | 3 | 3 | $3,499,900 | 23 |
Jupiter | 33478 | 2002 | 3332 | 34368 | 3 | 3.5 | $1,399,000 | 2 |
Coral Gables | 33146 | 1955 | 1935 | 7875 | 3 | 3 | $1,199,000 | 42 |
Miami Beach | 33141 | 1952 | 2069 | 7200 | 3 | 2 | $877,000 | |
Miami | 33176 | 1953 | 1160 | 40424 | 3 | 2 | $875,000 | 15 |
Miami | 33145 | 1940 | 1214 | 5850 | 3 | 2.5 | $799,000 | 2 |
Palmetto Bay | 33158 | 1968 | 1548 | 16117 | 3 | 2 | $675,000 | 27 |
Miami | 33173 | 1961 | 1704 | 10000 | 3 | 2 | $655,900 | 47 |
Homestead | 33030 | 1976 | 2268 | 41600 | 3 | 2 | $600,000 | 18 |
Fort Lauderdale | 33301 | 1950 | 1226 | 8100 | 3 | 2 | $599,000 | 2 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Jupiter | 33477 | 2016 | 17885 | 63832 | 6 | 8.5 | $32,500,000 | 45 |
South Miami | 33143 | 2022 | 0 | 22204 | 6 | 6 | $3,840,000 | 19 |
Key Biscayne | 33149 | 1952 | 3786 | 8215 | 5 | 4 | $2,950,000 | 35 |
Miami | 33143 | 2018 | 4615 | 14203 | 4 | 3.5 | $2,199,000 | 41 |
Miami | 33133 | 2004 | 3930 | 7000 | 5 | 4 | $1,825,000 | 32 |
Doral | 33178 | 2017 | 3911 | 5100 | 5 | 5.5 | $1,800,000 | 51 |
Palm Beach Gardens | 33418 | 2019 | 5073 | 7712 | 5 | 5.5 | $1,749,000 | 38 |
Miami | 33143 | 1953 | 3393 | 11154 | 5 | 4 | $1,675,000 | 1 |
Coral Gables | 33134 | 2006 | 2821 | 11100 | 5 | 3 | $1,599,000 | 33 |
Miami | 33144 | 1995 | 4673 | 23400 | 5 | 4.5 | $1,399,000 | 1 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Fort Lauderdale | Monthly | 1384 | 2 | 2 | 1 | $3,100 | 20 |
Miami | Monthly | 1284 | 2 | 4 | 1 | $1,850 | 15 |
Cutler Bay | Monthly | 840 | 2 | 2 | 1 | $1,800 | 23 |
West Palm Beach | Monthly | 864 | 2 | 1 | 1 | $1,345 | 15 |
Miami | Monthly | 1350 | 2 | 1 | 1 | $1,100 | 28 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Gables | Monthly | 2300 | 3 | 3.5 | 1 | $4,850 | 13 |
Coral Gables | Monthly | 1719 | 3 | 2 | 1 | $4,800 | 30 |
Miami | Monthly | 1940 | 3 | 2 | 1 | $4,000 | 19 |
Miami | Annually | 1447 | 3 | 2 | 1 | $3,600 | 25 |
Davie | Annually | 2295 | 3 | 2 | 1 | $3,000 | 29 |
Doral | Monthly | 1992 | 3 | 2.5 | 1 | $2,950 | |
South Miami | Annually | 1670 | 3 | 2 | 1 | $2,750 | 13 |
Miami | Monthly | 1388 | 3 | 2 | 1 | $2,750 | |
Hialeah | Annually | 1959 | 3 | 3 | 1 | $2,600 | 27 |
Deerfield Beach |