1000 BRICKELL PLAZA #3807, Miami
$5,500 USD 2 2
Pictures
Map






































Contact us
Schedule Tour
Address | 1000 BRICKELL PLAZA #3807, Miami |
Building Name | Brickell Flatiron |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Annual, Condo |
Price | $5,500 |
Property Status | Active |
MLS Number | A10983017 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1107 |
Garage Spaces Number | 1 |
Rent Period | Monthly |
Folio Number | 01-41-00-000-3807 |
Zoning Information | 6048 |
Days on Market | 6 |
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33131 |
Address | 1000 BRICKELL PLAZA |
Financial Information
Price | $5,500 |
Price per Foot | $0 |
Folio Number | 01-41-00-000-3807 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | PLEASE TEXT FOR SHOWINGS 305-632-8784 |
Furnished Information | Furnished |
Pool Description | Community |
Parking Description | Valet |
Parking Restrictions | Valet |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1107 |
Zoning Information | 6048 |
Type of Property | Condominium |
Style | Condo / Co-Op / Annual, Condo |
Building Name | Brickell Flatiron |
Development Name | Brickell Flatiron |
Garage Spaces Number | 1 |
Listed with | IPM Worldwide Properties |