50 SOUTH POINTE DR #1207, Miami Beach
$2,750,000 USD 2 2.5
Pictures
Map
























Contact us
Schedule Tour
Address | 50 SOUTH POINTE DR #1207, Miami Beach |
Building Name | CONTINUUM NORTH TOWER |
Type of Property | Condominium |
Price | $2,750,000 |
Property Status | Active |
MLS Number | A10981772 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 1443 |
Year Built | 2008 |
Garage Spaces Number | 2 |
Folio Number | 02-42-03-340-1770 |
Days on Market | 8 |
Detailed Description: Sunlight filled 2 bedrooms and 2.5 baths split floor plan with private foyer, marble floors, 10’ceilings, Italian cabinetry kitchen with Miele and SubZero. Enjoy ocean and city views from the 2 ample balconies. Continuum offers luxurious resort style amenities such as 1000 ft linear beach frontage, gourmet restaurant, 2 heated lagoon shaped pools, 3 pro-clay tennis courts, multi-level gym with daily classes, full service spa, security, valet and concierge.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33139 |
Address | 50 SOUTH POINTE DR |
Section | 3 |
Zip Code (4 Digits) | 4782 |
Financial Information
Price | $2,750,000 |
Price per Foot | $0 |
Folio Number | 02-42-03-340-1770 |
Maintenance Charge Month | $3,033 |
Association Fee Paid | Monthly |
Association Fee | $3,033 |
Tax Amount | $36,769 |
Tax Year | 2020 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Sunlight filled 2 bedrooms and 2.5 baths split floor plan with private foyer, marble floors, 10’ceilings, Italian cabinetry kitchen with Miele and SubZero. Enjoy ocean and city views from the 2 ample balconies. Continuum offers luxurious resort style amenities such as 1000 ft linear beach frontage, gourmet restaurant, 2 heated lagoon shaped pools, 3 pro-clay tennis courts, multi-level gym with daily classes, full service spa, security, valet and concierge. |
Property View | Ocean View, Skyline |
Water Access | Other |
Waterfront Description | Ocean Front |
Floor Description | Marble |
Interior Features | Built-in Features, Closet Cabinetry, Entrance Foyer |
Exterior Features | Open Balcony |
Equipment Appliances | Dishwasher, Dryer, Ice Maker, Microwave, Electric Range, Self Cleaning Oven, Wall Oven, Washer |
Amenities | Bar, Exercise Room, Heated Pool, Child Play Area, Pool, Sauna, Tennis Court (s), Trash Chute |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | Assigned, Guest, Valet |
Parking Restrictions | Assigned, Guest, Valet |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Living Area | 1443 |
Year Built | 2008 |
Type of Property | Condominium |
Building Name | CONTINUUM NORTH TOWER |
Development Name | CONTINUUM NORTH TOWER |
Construction Type | CBS Construction |
Street Direction | South |
Garage Spaces Number | 2 |
Listed with | Brown Harris Stevens |