2000 SOUTH BAYSHORE DR #5, Miami
$1,599,000 USD 4 4
Pictures
Map















































Contact us
Schedule Tour
Address | 2000 SOUTH BAYSHORE DR #5, Miami |
Building Name | L HERMITAGE |
Type of Property | Townhouse |
Price | $1,599,000 |
Property Status | Active |
MLS Number | A11024004 |
Bedrooms Number | 4 |
Full Bathrooms Number | 4 |
Living Area | 3493 |
Year Built | 1982 |
Garage Spaces Number | 2 |
Folio Number | 01-41-15-064-0050 |
Days on Market | 10 |
Detailed Description: Spectacular renovated townhouse in the highly sought-after guard gated waterfront community of L’Hermitage. This tri-level villa offers a sleek modern open kitchen with top of the line appliances, all new impact windows / doors, luxurious bathrooms, spacious master suite with volume ceilings and ample closet space. Elevator access to all floors. 2-car garage as well as a carport. With its proximity to top schools, restaurants and beaches, enjoy South Florida lifestyle at its best.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33133 |
Address | 2000 SOUTH BAYSHORE DR |
Section | 15 |
Zip Code (4 Digits) | 3250 |
Financial Information
Price | $1,599,000 |
Price per Foot | $0 |
Folio Number | 01-41-15-064-0050 |
Maintenance Charge Month | $1,293 |
Association Fee Paid | Monthly |
Association Fee | $1,293 |
Tax Amount | $16,811 |
Tax Year | 2020 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Spectacular renovated townhouse in the highly sought-after guard gated waterfront community of L’Hermitage. This tri-level villa offers a sleek modern open kitchen with top of the line appliances, all new impact windows / doors, luxurious bathrooms, spacious master suite with volume ceilings and ample closet space. Elevator access to all floors. 2-car garage as well as a carport. With its proximity to top schools, restaurants and beaches, enjoy South Florida lifestyle at its best. |
Property View | Garden View |
Water Access | Community Boat Dock, Dock Available |
Floor Description | Carpet |
Interior Features | Built-in Features, Closet Cabinetry, Elevator, Entrance Foyer, Volume Ceilings, Den / Library / Office, Family |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Ice Maker, Microwave, Electric Range, Refrigerator, Wall Oven |
Amenities | Bike / Jog Path, Boat Dock, Barbecue, Clubhouse-Clubroom, Fishing Pier, Heated Pool, Exterior Lighting, Private Pool, Spa / Hot Tub, Tennis |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | Attached Carport, 2 Or More Spaces, Covered, Guest |
Parking Restrictions | Attached Carport, 2 Or More Spaces, Covered, Guest |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 4 |
Balcony Includes | 1 |
Living Area | 3493 |
Year Built | 1982 |
Type of Property | Townhouse |
Building Name | L HERMITAGE |
Development Name | L HERMITAGE |
Construction Type | CBS Construction |
Street Direction | South |
Garage Spaces Number | 2 |
Listed with | One Sotheby’s International Realty |